The following is a list of iPad models, a line of tablet computers designed and marketed by Apple Inc.
Product lines[]
iPad[]
- Main article: iPad
The original series introduced on April 3, 2010, now focused on consumer and education markets.[1][2][3]
Model | Size | Released | Discontinued | Capacities | Processor | Operating system |
---|---|---|---|---|---|---|
iPad (1st gen) | 9.7" | 2010-04-03 | 2011-03-02 | 16, 32, 64 GB | Apple A4 | iPhone OS 3.2 to iOS 5.1.1 |
iPad 2 | 9.7" | 2011-03-11 | 2014-03-18 | 16. 32, 64 GB | Apple A5 | iOS 4.3 to 9.3.5 (Wi-Fi only) iOS 4.3 to 9.3.6 (cellular) |
iPad (3rd gen) | 9.7" | 2012-03-16 | 2012-10-23 | 16, 32, 64 GB | Apple A5X | iOS 5.1 to 9.3.5 (Wi-Fi only) iOS 5.1 to 9.3.6 (cellular) |
iPad (4th gen) | 9.7" | 2012-11-02 2013-02-05 |
2014-10-16 2014-10-16 |
16, 32, 64 GB 128 GB |
Apple A6X | iOS 6.0 to 10.3.3 (Wi-Fi only) iOS 6.0 to 10.3.4 (cellular) |
iPad (5th gen) | 9.7" | 2017-03-24 | 2018-03-27 | 32, 128 GB | Apple A9 | iOS 10.2.1 to 16.7.9 |
iPad (6th gen) | 9.7" | 2018-03-27 | 2019-09-10 | 32, 128 GB | Apple A10 | iOS 11.3 to 17.7 |
iPad (7th gen) | 10.2" | 2019-09-25 | 2020-09-15 | 32, 128 GB | Apple A10 | iPadOS 13.1 to 18.x (latest) |
iPad (8th gen) | 10.2" | 2020-09-18 | 2021-09-14 | 32, 128 GB | Apple A12 | iPadOS 14.0 to 18.x (latest) |
iPad (9th gen) | 10.2" | 2021-09-24 | 2024-05-07 | 64, 256 GB | Apple A13 | iPadOS 15.0 to 18.x (latest) |
iPad (10th gen) | 10.9" | 2022-10-26 | (current) | 64, 256 GB | Apple A14 | iPadOS 16.1 to 18.x (latest) |
iPad mini[]
- Main article: iPad mini
A line of smaller models released from November 2, 2012 to present.[4]
Model | Size | Released | Discontinued | Capacities | Processor | Operating system |
---|---|---|---|---|---|---|
iPad mini (1st) | 7.9" | 2012-11-02 | 2015-06-19 | 16, 32, 64 GB | Apple A5R2 | iOS 6.0.1 to 9.3.5 (Wi-Fi only) iOS 6.0.1 to 9.3.6 (cellular) |
iPad mini 2 | 7.9" | 2013-11-12 | 2017-03-21 | 16, 32, 64, 128 GB | Apple A7 | iOS 7.0.3 to 12.5.7 |
iPad mini 3 | 7.9" | 2014-10-22 | 2015-09-09 | 16, 64, 128 GB | Apple A7 | iOS 8.1 to 12.5.7 |
iPad mini 4 | 7.9" | 2015-09-09 | 2019-03-18 | 16, 32, 64, 128 GB | Apple A8 | iOS 9.0 to 15.8.3 |
iPad mini (5th) | 7.9" | 2019-03-18 | 2021-09-14 | 64, 256 GB | Apple A12 | iOS 12.2 to 18.x (latest) |
iPad mini (6th) | 8.3" | 2021-09-24 | 2024-10-15 | 64, 256 GB | Apple A15 | iPadOS 15.0 to 18.x (latest) |
iPad mini (7th) | 8.3” | 2024-10-23 | (current) | 128, 256, 512 GB | Apple A17 Pro | iPadOS 18.x (latest) |
iPad Air[]
- Main article: iPad Air
A line of premium lightweight models released from November 1, 2013 to present.[5]
Model | Size | Released | Discontinued | Capacities | Processor | Operating system |
---|---|---|---|---|---|---|
iPad Air (1st) | 9.7" | 2013-11-01 | 2016-03-21 | 16, 32, 64, 128 GB | Apple A7 | iOS 7.0.3 to 12.5.7 |
iPad Air 2 | 9.7" | 2014-10-22 | 2017-03-21 | 16, 32, 64, 128 GB | Apple A8X | iOS 8.1 to 15.8.3 |
iPad Air (3rd) | 10.5" | 2019-03-18 | 2020-09-15 | 64, 256 GB | Apple A12 | iOS 12.2 to 18.x (latest) |
iPad Air (4th) | 10.9" | 2020-10-23 | 2022-03-08 | 64, 256 GB | Apple A14 | iPadOS 14.0 to 18.x (latest) |
iPad Air (5th) | 10.9" | 2022-03-18 | 2024-05-07 | 64, 256 GB | Apple M1 | iPadOS 15.4 to 18.x (latest) |
iPad Air (6th) | 13" 11" |
2024-05-15 | (current) | 128, 256, 512 GB, 1 TB | Apple M2 | iPadOS 17.5 to 18.x (latest) |
iPad Pro[]
- Main article: iPad Pro
The flagship line of professional models released from November 11, 2015 to present.[6]
Model | Size | Released | Discontinued | Capacities | Processor | Operating system |
---|---|---|---|---|---|---|
iPad Pro (1st) | 12.9" 9.7" |
2015-11-11 2016-03-31 |
2017-07-05 2017-07-05 |
32, 128, 256 GB | Apple A9X | iOS 9.1 to 16.7.9 iOS 9.3 to 16.7.9 |
iPad Pro (2nd) | 12.9" 10.5" |
2017-06-13 2017-06-13 |
2018-10-30 2019-03-18 |
64, 256, 512 GB | Apple A10X | iOS 10.3.2 to 17.7 |
iPad Pro (3rd) | 12.9" 11" |
2018-11-07 | 2020-03-18 | 64, 256, 512 GB, 1 TB | Apple A12X | iOS 12.1 to 18.x (latest) |
iPad Pro (4th) | 12.9" 11" |
2020-03-25 | 2021-04-20 | 128, 256, 512 GB, 1 TB | Apple A12Z | iPadOS 13.4 to 18.x (latest) |
iPad Pro (5th) | 12.9" 11" |
2021-05-21 | 2022-10-18 | 128, 256, 512 GB, 1, 2 TB | Apple M1 | iPadOS 14.5 to 18.x (latest) |
iPad Pro (6th) | 12.9" 11" |
2022-10-26 | 2024-05-07 | 128, 256, 512 GB, 1, 2 TB | Apple M2 | iPadOS 16.1 to 18.x (latest) |
iPad Pro (7th) | 13" 11" |
2024-05-15 | (current) | 256, 512 GB, 1, 2 TB | Apple M4 | iPadOS 17.5 to 18.x (latest) |
Accessories and peripherals[]
Designed by Apple exclusively for iPads since 2010.[7]
References[]
- ↑ Identify your iPad model: iPad, Apple Inc. 2022-10-25.
- ↑ Smith, Ryan (2017-03-21). Apple Announces 2017 iPad 9.7-Inch: Entry Level iPad now at $329. AnandTech.
- ↑ Apple's entry-level 10.2-inch iPad with Apple Pencil and Smart Keyboard support, priced starting at $329 for consumers and $299 for education., MacRumors. 2020-12-10. Accessed 2020-12-23.
- ↑ Identify your iPad model: iPad mini, Apple Inc. 2022-10-25.
- ↑ Identify your iPad model: iPad Air, Apple Inc. 2022-10-25.
- ↑ Identify your iPad model: iPad Pro, Apple Inc. 2022-10-25.
- ↑ Cables & Docks, Apple Inc. Archived 2010-04-07.
See also[]
External links[]
- iPad at Apple
- Identify your iPad model
- Tech Specs: iPad
- Complete List of iPads, release year and current iOS / iPad Os version they can run by Phil0124 at Apple Communities (2020-12-15)
- iPad specs at Everyi
- List of iPads at The iPhone Wiki
- List of iOS and iPadOS devices: iPad at Wikipedia
Articles[]
- The Apple iPad through time: A decade of iPad revisited by Britta O'Boyle at Pocket-lint (2020-04-11)